| Country Name | Operator Name | Network MCCMNC |
|---|---|---|
| Afghanistan | Afghan Wireless Communication Company (AWCC) | 41201 |
| Afghanistan | Etisalat | 41250 |
| Afghanistan | MTN Afghanistan (Areeba) | 41240 |
| Afghanistan | Telecom Development Company Afghanistan Ltd. (ROSHAN) | 41220 |
| Albania | Albanian Mobile Communications (A M C MOBIL) | 27601 |
| Albania | Eagle Mobile sh.a. | 27603 |
| Albania | PLUS COMMUNICATION (PLUS) | 27604 |
| Albania | Vodafone Albania (vodafone) | 27602 |
| Algeria | ATM MOBILIS (ATM MOBILIS) | 60301 |
| Algeria | Orascom Telecom Algerie Spa (Djezzy) | 60302 |
| Algeria | Wataniya Telecom Algerie (Nedjma) | 60303 |
| American Samoa | Blue Sky Communications (Blue Sky Communications) | 54411 |
| Andorra | Servei De Tele. DAndorra (MOBILAND) | 21303 |
| Angola | Movicel | 63104 |
| Angola | UNITEL S.a.r.l. | 63102 |
| Anguilla | Cable & Wireless (West Indies) Ltd. Anguilla (Cable & Wireless (West Indies) Ltd. Anguilla) | 365840 |
| Anguilla | Weblinks | 365010 |
| Anguilla | Wireless Ventures (Anguilla) Ltd (Digicel Anguilla) | |
| Antigua & Barbuda | Antigua Public Utilities Authority-APUA (APUA PCS) | 344030 |
| Antigua & Barbuda | Antigua Wireless Ventures Limited (Digicel Antigua & Barbuda) | 344930 |
| Antigua & Barbuda | Cable & Wireless Caribbean Cellular (Antigua) Limited | 344920 |
| Argentina | AMX Argentina S.A. (Claro CTI) | 722310 72231 722320 722330 |
| Argentina | Hutchison Telecommunications Argentina S.A. (PORT-HABLE) | 72235 |
| Argentina | Telecom Personal SA | 72234 |
| Argentina | Telefonica Comunicaciones Personales SA (Movistar) | 72207 72201 |
| Armenia | ArmenTel (ARMGSM) | 28301 |
| Armenia | K Telecom CJSC (VivaCell) | 28305 |
| Armenia | Karabakh Telecom | 28304 |
| Armenia | Orange (Orange Armenia CJSC) | 28310 |
| Aruba | New Millenium Telecom Services (NMTS) (Digicel) | 36320 36300 |
| Aruba | SETAR (Servicio di Telecomunicacion di Aruba) (SETAR GSM) | 36301 |
| Australia | Hutchison 3G Australia Pty Limited | 50506 50512 50514 |
| Australia | Singtel Optus Limited (YES OPTUS) | 50502 |
| Australia | Telstra Corporation Limited (Telstra MobileNet) | 50501 50511 50571 50572 |
| Australia | Vodafone Pacific Limited (Vodafone) | 50503 |
| Austria | Hutchison 3G Austria GmbH (3 AT) | 23210 |
| Austria | Mobilkom Austria AG (A1) | 23201 23211 23202 23290 23209 |
| Austria | Orange Austria Telecommunication GmbH | 23205 23212 23206 |
| Austria | T-Mobile Austria GmbH (Telering) | 23203 23204 23207 |
| Azerbaijan | Azercell Telecom BM (AZERCELL GSM) | 40001 |
| Azerbaijan | Azerfon LLC (Nar Mobile) | 40004 |
| Azerbaijan | Bakcell Ltd (BAKCELL GSM 2000) | 40002 |
| Bahamas | The Bahamas Telecommunications Company Ltd | 36439 |
| Bahrain | Bahrain Telecommunications Company (BATELCO) | 42601 |
| Bahrain | MTC Vodafone (Bahrain) B.S.C. (Zain BH) | 42602 |
| Bahrain | STC Bahrain (Viva) | 42604 |
| Bangladesh | GrameenPhone Ltd | 47001 |
| Bangladesh | Orascom Telecom Bangladesh Limited. (Banglalink) | 47003 |
| Bangladesh | TM International (Bangladesh) Ltd (AKTEL) | 47002 |
| Bangladesh | Warid Telecom International Ltd | 47007 |
| Barbados | Cable & Wireless Barbados Ltd. | 342600 |
| Barbados | Cellular Communications Barbados (Cingular Wireless) | 342810 |
| Barbados | Digicel (Barbados) Limited | 342750 342050 |
| Belarus | Belarussian Telecommunications Network (BeST) | 25725 25704 |
| Belarus | FE Velcom (VELCOM) | 25701 |
| Belarus | JLLC Mobile TeleSystems (MTS) | 25702 |
| Belgium | BASE NV/SA (BASE) | 20620 |
| Belgium | Belgacom Mobile (PROXIMUS) | 20601 |
| Belgium | Mobistar S.A. (Mobistar) | 20610 |
| Belize | Belize Telemedia Limited (Belize Telecommunications) | 70267 |
| Belize | Speednet (Speednet) | |
| Benin | Glomobile Benin Limited (GloBenin) | 61605 |
| Benin | Office des Postes et Telecommunications du Benin (LIBERCOM) | 61601 |
| Benin | Spacetel-Benin (MTN) | 61603 |
| Benin | Telecel Benin Ltd (TELECEL BENIN) | 61602 |
| Bermuda | Bermuda Digital Communications Limited (CellularOne – Bermuda) | 350000 |
| Bermuda | M3 Wireless Ltd (MOBILITY) | 35002 |
| Bermuda | Telecommunications (Bermuda & West Indies) Ltd (Digicel Bermuda) | 35010 35001 |
| Bhutan | B-Mobile (B-Mobile) | 40211 40217 |
| Bolivia | Entel SA (Entel) | 73602 |
| Bolivia | Nuevatel PCS De Bolivia SA (Nuevatel PCS De Bolivia SA) | 73601 |
| Bolivia | Telefonica Celular De Bolivia S.A. (TELECEL BOLIVIA) | 73603 |
| Bosnia Herzegovina | BH Telecom, Joint Stock Company, Sarajevo (GSMBIH) | 21890 |
| Bosnia Herzegovina | Public Enterprise Croatian Telecom Ltd. (ERONET) | 21803 |
| Bosnia Herzegovina | RS Telecommunications JSC Banja Luka (m:tel) | 21805 |
| Botswana | Mascom Wireless (Pty) Limited (MASCOM) | 65201 |
| Botswana | Orange (Botswana) Pty Limited (ORANGE) | 65202 |
| Brazil | 14 Brasil Telecom Celular S.A (Brasil Telecom Celular Now TNL Oi) | 72416 |
| Brazil | Amazonia Celular S/A (Amazonia Celular Now TNL Oi) | 72424 |
| Brazil | CLARO S.A (Claro) | 72405 72412 |
| Brazil | Sercomtel Celular (Sercomtel) | 72407 |
| Brazil | TIM Celular S.A. (TIM BRASIL) | 72403 72402 72404 |
| Brazil | TNL PCS S.A. (TNL Oi) | 72431 |
| Brazil | Telemig Celular S/A (Telemig Now Vivo) | 72423 |
| Brazil | Triangulo Celular S.A (CTBC Cellular) | 72434 72433 72432 72415 |
| Brazil | Unicel do Brasil Telecomunicacoes Ltda (Unicel) | 72437 |
| Brazil | Vivo S.A. (Vivo) | 72406 72401 72411 |
| British Virgin Islands | Cable and Wireless (West Indies) Limited (Cable and Wireless) | 348170 |
| British Virgin Islands | Caribbean Cellular Telephone (CCT) | 348570 |
| British Virgin Islands | Digicel Limited (BVI) | 348770 |
| Brunei Darussalam | B-Mobile Communications Sdn Bhd (b.mobile) | 52802 |
| Brunei Darussalam | DataStream Technology (DTSCom) | 52811 52801 |
| Bulgaria | BTC Mobile EOOD (vivatel) | 28403 28406 |
| Bulgaria | Cosmo Bulgaria Mobile EAD (GLOBUL) | 28405 |
| Bulgaria | Mobiltel EAD (M-Tel BG) | 28401 284001 28400 |
| Burkina Faso | Airtel Burkina Faso S.A. (Airtel) | 61302 |
| Burkina Faso | Onatel | 61301 |
| Burkina Faso | Telecel Faso SA (TELECEL) | 61303 |
| Burundi | Africell PLC Company (SAFARIS) | 64202 |
| Burundi | Telecel-Burundi Company (Telecel-Burundi Company) | 64282 |
| Cambodia | APPLIFONE CO. LTD. (StarCell) | 45605 |
| Cambodia | CamGSM (MOBITEL) | 45601 |
| Cambodia | Cambodia Advance Communications Co. Ltd (CADCOMMS) | 45604 |
| Cambodia | Latelz Co., Ltd (Smart) | 45606 |
| Cambodia | Mfone (Mfone) | 45618 |
| Cambodia | Sotelco Ltd. (Beeline-KH) | 45609 |
| Cambodia | Telekom Malaysia International (Cambodia) Co. Ltd (hello) | 45602 |
| Cameroon | MTN Cameroon Ltd (MTN Cameroon) | 62401 |
| Cameroon | Orange Cameroun S.A. (Orange) | 62402 |
| Canada | All CDMA Networks | 30264 30286 30271 |
| Canada | ICE Wireless Inc (ICE Wireless) | 30262 |
| Canada | Microcell Telecommunications Inc (FIDO) | 302370 |
| Canada | Rogers Wireless Inc (Rogers Wireless) | 302720 |
| Cape Verde | CVMovel, S.A. (CVMOVEL) | 62501 |
| Cayman Islands | Cable & Wireless (Cayman Islands) Limited (Cable & Wireless) | 346140 |
| Cayman Islands | Digicel Cayman Ltd (Digicel) | 34606 |
| Cayman Islands | Wireless Ventures Cayman Islands Ltd (Cingular Wireless) | |
| Central African Republic | Atlantique Cellulaire-RCA/Afripa Telecom (Afripa Telecom) | 62301 |
| Central African Republic | Orange RCA (Orange) | 62303 |
| Central African Republic | TELECEL CENTRAFRIQUE (TELECEL CENTRAFRIQUE) | 62302 |
| Chad | CelTel Tchad SA (Zain Chad) | 62201 |
| Chile | Claro (Claro) | 73003 |
| Chile | ENTEL PCS (ENTEL PCS) | 73010 |
| Chile | ENTEL TELEFONIA MOVIL (ENTEL TELEFONIA MOVIL) | 73001 |
| Chile | Telefonica Movil de Chile (TELEFONICA) | 73002 |
| China | China Mobile (CHINA MOBILE) | 46000 46002 |
| China | China Telecom (China Telecom CDMA) | 46003 46005 |
| China | China Unicom (CHINA UNICOM GSM) | 46001 46006 46007 |
| Colombia | Colombia Movil SA (Tigo) | 732111 732103 |
| Colombia | Comunicacion Celular SA Comcel SA (Comunicacion Celular SA Comcel SA) | 732101 |
| Colombia | Telefonica Moviles Colombia S.A. (movistar) | 732123 732102 |
| Comoros | Societe Nationale des Telecommunications (Comores Telecom) (HURI) | 65401 |
| Congo | CelTel Congo SA (Zain Congo) | 62901 |
| Congo | MTN Congo S.A (Libertis Telecom) | 62910 |
| Congo (Dem. Rep.) | Celtel Congo (CelTel Congo SA) | 63002 |
| Congo (Dem. Rep.) | SAIT Telecom SPRL (SAIT Telecom) | 63089 |
| Congo (Dem. Rep.) | Vodacom Congo (RDC) sprl (VODACOM CONGO) | 63001 |
| Cook Islands | Telecom Cook Islands (Telecom Cook Islands) | 54801 |
| Costa Rica | I.C.E. (Instituto Costarricense de Electricidad) (I.C.E.) | 71201 71202 |
| Croatia | T-Mobile Croatia LLC (T-Mobile HR) | 21901 |
| Croatia | Tele2 d.o.o za telekomunikacijske uluge (Tele2) | 21902 |
| Croatia | VIPnet d.o.o. (VIP-NET) | 21910 |
| Cuba | Empresa de Telecommunicaciones de Cuba, SA (ETECSA) | 36801 |
| Cyprus | Areeba LTD (MTN) | 28010 |
| Cyprus | Cyprus Telecommunications Auth (Cytamobile-Vodafone) | 28001 |
| Czech Republic | T-Mobile Czech Republic a.s. (T-Mobile CZ) | 23001 |
| Czech Republic | Telefónica O2 Czech Republic a.s. (EUROTEL PRAHA) | 23002 |
| Czech Republic | Vodafone Czech Republic a.s. (OSKAR) | 23003 |
| Denmark | Hi3G Denmark ApS (3 DK) | 23806 |
| Denmark | TDC A/S (TDC Mobil) | 23801 |
| Denmark | Telenor (Telenor) | 23802 23877 |
| Denmark | Telia Nattjanster Norden AB (Telia DK) | 23820 23830 |
| Djibouti | Djibouti Telecom SA (Evatis) | 63801 |
| Dominica | Cable & Wireless Dominica Ltd. (Cable & Wireless Dominica Ltd.) | 366110 |
| Dominica | Orange (Orange) | 36601 |
| Dominica | Wireless Ventures (Dominica) Ltd. (Digicel Dominica) | 36620 |
| Dominican Republic | Compañia Dominicana de Telefonos, C. por A. (Claro GSM) | 37002 |
| Dominican Republic | Orange Dominicana S.A. (ORANGE) | 37001 |
| Dominican Republic | Tricom (Nortel) | 37003 |
| Dominican Republic | VIVA Wireless | 37004 |
| Ecuador | Conecel S.A. (Consorcio Ecuatoriano de Telecomunicaciones S.A.) | 74001 |
| Ecuador | OTECEL S.A. (MOVISTAR) | 74000 |
| Egypt | ECMS-MobiNiL (MoBiNiL) | 60201 |
| Egypt | Etisalat (Misr) | 60203 |
| Egypt | Vodafone Egypt Telecommunications S.A.E (vodafone) | 60202 |
| El Salvador | CTE Telecom Personal SA de CV (CTE Telecom Personal SA de CV) | 70601 |
| El Salvador | DIGICEL S.A. de C.V. (Digicel) | 70602 |
| El Salvador | Telemovil EL Salvador S.A (Telemovil EL Salvador) | 70603 |
| Equatorial Guinea | GETESA (Orange GQ) | 62701 |
| Estonia | AS EMT (EMT GSM) | 24801 |
| Estonia | Elisa Eesti AS | 24802 |
| Estonia | Tele2 Eesti AS (Tele2) | 24803 |
| Ethiopia | Ethiopian Telecommunications Corporation (ETMTN) | 63601 |
| Falkland Islands (Malvinas) | Cable & Wireless Plc (Touch) | 75001 |
| Faroe Islands | Faroese Telecom (Faroese Telecom GSM) | 28801 |
| Faroe Islands | Kall P/F (VODAFONE FO) | 28802 |
| Fiji | Vodafone Fiji Ltd (VODAFONE) | 54201 |
| Finland | Alands Mobiltelefon Ab (Alands Mobiltelefon AB) | 24414 |
| Finland | DNA Finland Ltd (FINNET) | 24403 24412 |
| Finland | Elisa Corporation (Elisa Corporation) | 24405 24421 |
| Finland | TeliaSonera Finland Oyj (SONERA) | 24491 |
| France | Bouygues Telecom (BOUYGUES TELECOM) | 20820 |
| France | Free Mobile (Free Mobile) | 20815 |
| France | Orange France (Orange F) | 20801 |
| France | SFR (SFR) | 20810 |
| French Guiana | DIGICEL Antilles Française Guyane (DIGICEL F – Martinique, Guadeloupe, French Guyana)) | |
| French Polynesia | Tikiphone SA (VINI) | 54720 |
| French West Indies/Martinique | DIGICEL Antilles Française Guyane (DIGICEL F – Martinique, Guadeloupe, French Guyana)) | 34020 |
| French West Indies/Martinique | Orange Caraibe (Orange) | 34001 |
| French West Indies/Martinique | Outremer Telecom (Outremer) | 34002 |
| Gabon | Atlantique Telecom Gabon S.A. (TELECEL) | 62802 |
| Gabon | Celtel Gabon SA (Zain Gabon) | 62803 |
| Gabon | Libertis S.A. (LIBERTIS) | 62801 |
| Gambia | Africell (Gambia) Ltd (AFRICELL) | 60702 |
| Gambia | Gambia Telecommunications Cellular Company Ltd (GAMCELL) | 60701 |
| Georgia | Aquafon-GSM (Aquafon) | 28967 |
| Georgia | Geocell Ltd (GEOCELL) | 28201 |
| Georgia | Iberiatel (Iberiatel) | 28203 |
| Georgia | Magticom Ltd (MAGTI GSM) | 28202 |
| Georgia | Mobitel LLC | 28204 |
| Germany | E-Plus Mobilfunk (E-Plus) | 26203 26216 |
| Germany | T-Mobile Deutschland GmbH (D1) | 26201 |
| Germany | Telefonica o2 Germany GmbH & Co.OHG (O2 (Germany) GmbH & Co. OHG) | 26207 26208 |
| Germany | Vodafone D2 GmbH (Vodafone) | 26202 |
| Ghana | Ghana Telecommunications Company Ltd (Ghana Telecom Mobile GSM) | 62002 |
| Ghana | Millicom Ghana Limited (tiGO) | 62003 |
| Ghana | Scancom Ltd (MTN) | 62001 |
| Ghana | Zain Communications (Ghana) Limited (Zain) | 62006 |
| Gibraltar | Gibraltar Telecommunications Int. Ltd. (GIBTEL) | 26601 |
| Greece | COSMOTE – Mobile Telecommunications S.A. (COSMOTE) | 20201 |
| Greece | Vodafone-Panafon (vodafone) | 20205 |
| Greece | Wind Hellas Telecommunications S.A. (WIND) | 20210 20209 |
| Greenland | TELE Greenland A/S (TELE Greenland) | 29001 |
| Grenada | Cable & Wireless Grenada Ltd. (Cable & Wireless Grenada) | 352110 |
| Grenada | Digicel Grenada Ltd. (Digicel) | 35230 |
| Grenada | Grenada Wireless Holdings Ltd (AWS) | |
| Guadeloupe [France] | DIGICEL Antilles Française Guyane (DIGICEL F – Martinique, Guadeloupe, French Guyana) | |
| Guadeloupe [France] | Dauphin Telecom (MIO) | |
| Guadeloupe [France] | Orange Caraibe (Orange) | |
| Guadeloupe [France] | Outremer Telecom (Outremer) | |
| Guam | DOCOMO PACIFIC, INC. (Hafatel) | 310470 |
| Guatemala | COMCEL-Communicaciones Celulares Sociedad Anonima (COMCEL GUATEMALA) | 70402 |
| Guatemala | Telefonica Moviles Guatamala SA (Telefonica) | 70403 |
| Guinea | Areeba Guinea (MTN) | 61104 |
| Guinea | Cellcom Guinee S.A. (Cellcom Guinee) | 61105 |
| Guinea | INTERCEL Guinée (Telecel Guinee) | 61103 |
| Guinea | Orange Guinee SA (Orange Guinee) | 61101 |
| Guinea Bissau | Spacetel Guinee-Bissau SA (MTN) | 63202 |
| Guyana | Guyana Telephone & Telegraph Co. (Cellink Plus) | 73802 |
| Guyana | U-Mobile (Cellular) Inc. (Digicel Guyana) | 73801 |
| Haiti | Rectel | 37203 |
| Honduras | Digicel Honduras S.A. de C.V. (Digicel) | 708040 |
| Honduras | Servicios de Comunicaciones de Honduras S.A. de C.V. (CLARO GSM) | 708001 |
| Honduras | Telefonica Celular S.A (CELTEL) | 708002 |
| Hong Kong | CITIC Pacific (CITIC Telecom 1616) | 45401 |
| Hong Kong | CSL Limited (CSL Ltd (ex-New World Mobility)) | 45410 |
| Hong Kong | China Mobile Hong Kong Company Limited (PEOPLES) | 45412 |
| Hong Kong | China Motion Telecom International (China Motion) | 45409 |
| Hong Kong | China Unicom (Unicom International) | 45407 |
| Hong Kong | China-HongKong Telecom Ltd (China-HongKong Telecom Ltd) | 45411 |
| Hong Kong | Hong Kong CSL Limited (CSL Limited) | 45400 45402 45418 |
| Hong Kong | Hong Kong Telecommunications (HKT) Limited (PCCW) | 45416 45419 |
| Hong Kong | Hutchison Telecom (HK) Ltd (3) | 45404 45405 45403 |
| Hong Kong | SmarTone Mobile Communications Limited (SmarToneVodafone) | 45406 45222 45415 |
| Hong Kong | Trident Telecom Ventures Ltd (Trident) | 45408 |
| Hungary | Magyar Telekom Plc (T-Mobile Hungary) | 21630 |
| Hungary | Pannon GSM Telecommunications (PANNON) | 21601 |
| Hungary | Vodafone Hungary Ltd (Vodafone) | 21670 |
| Iceland | 09 Mobile (09 Mobile) | 27406 |
| Iceland | IMC Island ehf (Viking wireless) | 27404 |
| Iceland | Nova ehf (NOVA) | 27411 |
| Iceland | Og fjarskipti hf (Vodafone Iceland) | 27402 27403 |
| Iceland | Siminn hf (SIMINN) | 27401 |
| India | Aircel Cellular Ltd. Chennai (Aircel Cellular Ltd.) | 40441 |
| India | Aircel Digilink India Ltd Haryana (Hutch-Haryana) | 40401 |
| India | Aircel Digilink India Ltd Rajasthan (Hutch-Rajasthan) | 40460 |
| India | Aircel Digilink India Ltd Uttar Pradesh East (Hutch-UP East) | 40415 |
| India | Aircel Limited TamilNadu (AIRCEL) | 40442 |
| India | BPL Mobile Communications Ltd Kerala (BPL MOBILE) | 40446 |
| India | BPL Mobile Communications Ltd Maharashtra (BPL MOBILE) | 40427 |
| India | BPL Mobile Communications Ltd Mumbai (BPL MOBILE) | 40421 |
| India | BPL Mobile Communications Ltd TamilNadu (BPL MOBILE) | 40443 |
| India | Bharat Sanchar Nigam Limited (CellOne Andhra Pradesh) | 40473 |
| India | Bharat Sanchar Nigam Limited Assam (CellOne Assam) | 40438 |
| India | Bharat Sanchar Nigam Limited Bihar & Jharkhand (CellOne Bihar) | 40475 |
| India | Bharat Sanchar Nigam Limited Chennai (CellOne Chennai) | 40464 |
| India | Bharat Sanchar Nigam Limited Gujarat (CellOne Gujarat) | 40457 |
| India | Bharat Sanchar Nigam Limited Haryana (CellOne Haryana) | 40434 |
| India | Bharat Sanchar Nigam Limited Himachal Pradesh (CellOne Bihar) | 40451 |
| India | Bharat Sanchar Nigam Limited Jammu & Kashmir (CellOne Jammu & Kashmir) | 40462 |
| India | Bharat Sanchar Nigam Limited Karnataka (CellOne Karnataka) | 40471 |
| India | Bharat Sanchar Nigam Limited Kerala (CellOne Kerala) | 40472 |
| India | Bharat Sanchar Nigam Limited Kolkata (CellOne Kolkata) | 40481 |
| India | Bharat Sanchar Nigam Limited Madhya Pradesh (CellOne Madhya Pradesh) | 40458 |
| India | Bharat Sanchar Nigam Limited Maharashtra (Bharat Sanchar Nigam Limited) | 40466 |
| India | Bharat Sanchar Nigam Limited North East India (CellOne North East) | 40477 |
| India | Bharat Sanchar Nigam Limited Orissa (CellOne Orissa) | 40476 |
| India | Bharat Sanchar Nigam Limited Punjab (CellOne Bihar) | 40453 |
| India | Bharat Sanchar Nigam Limited Rajasthan (CellOne Rajasthan) | 40459 |
| India | Bharat Sanchar Nigam Limited TamilNadu (CellOne Tamil Nadu) | 40480 |
| India | Bharat Sanchar Nigam Limited Uttar Pradesh East (CellOne Bihar) | 40455 |
| India | Bharat Sanchar Nigam Limited Uttar Pradesh(West) (Bharat Sanchar Nigam Limited) | 40554 |
| India | Bharat Sanchar Nigam Limited West Bengal & Andaman&Nicobar I (CellOne A&N) | 40479 40474 |
| India | Bharti Airtel Assam (Bharti Airtel) | 40556 |
| India | Bharti Airtel Jammu & Kashmir (Bharti Airtel) | 40555 |
| India | Bharti Airtel Orissa (Airtel Orissa) | 404153 |
| India | Bharti Airtel West Bengal & Andaman&Nicobar Islands (Bharti Airtel) | 404151 |
| India | Bharti Hexacom Ltd Rajasthan (AIRTEL) | 40470 |
| India | Bharti Televentures Limited (Airtel) | 40445 |
| India | Bharti Televentures Limited Andhra Pradesh (AirTel) | 40449 |
| India | Bharti Televentures Limited Bihar & Jharkhand (AirTel) | 40552 |
| India | Bharti Televentures Limited Chennai (AirTel) | 40440 |
| India | Bharti Televentures Limited Delhi (AirTel) | 40410 |
| India | Bharti Televentures Limited Gujarat (AirTel) | 40498 |
| India | Bharti Televentures Limited Haryana (AirTel) | 40496 |
| India | Bharti Televentures Limited Himachal Pradesh (AirTel) | 40403 |
| India | Bharti Televentures Limited Karnataka (AirTel) | 40406 |
| India | Bharti Televentures Limited Kerala (AirTel) | 40495 |
| India | Bharti Televentures Limited Kolkata (AirTel) | 40431 |
| India | Bharti Televentures Limited Madhya Pradesh (AirTel) | 40493 |
| India | Bharti Televentures Limited Maharashtra (AirTel) | 40490 |
| India | Bharti Televentures Limited Mumbai (AirTel) | 40492 |
| India | Bharti Televentures Limited North East India (AirTel) | 40416 |
| India | Bharti Televentures Limited Punjab (AirTel) | 40402 |
| India | Bharti Televentures Limited TamilNadu (AirTel) | 40494 |
| India | Bharti Televentures Limited Uttar Pradesh (AirTel) | 40497 |
| India | Bharti Televentures Limited Uttar Pradesh East (AirTel) | 40454 |
| India | Dishnet Wireless Limited Assam (Aircel) | 40429 |
| India | Dishnet Wireless Limited Bihar & Jharkhand (Aircel) | 40425 |
| India | Dishnet Wireless Limited Himachal Pradesh (Aircel) | 40435 |
| India | Dishnet Wireless Limited Jammu & Kashmir (Aircel) | 40437 |
| India | Dishnet Wireless Limited North East India (Aircel) | 40433 |
| India | Dishnet Wireless Limited Orissa (Aircel Orissa) | 40428 |
| India | Dishnet Wireless Limited West Bengal & Andaman&Nicobar Islan (Aircel) | 40417 |
| India | Fascel Limited Gujarat (Hutch-Gujarat) | 40405 |
| India | Hutchison Essar Limited Mumbai (HUTCH) | 40420 |
| India | Hutchison Essar Limited Uttar Pradesh (HUTCH) | 40566 |
| India | Hutchison Essar Mobile Services Limited Delhi (Hutch-Delhi) | 40411 |
| India | Hutchison Essar South Limited Andhra Pradesh (Hutch-Andhra Pradesh) | 40413 |
| India | Hutchison Essar South Limited Chennai (Hutch-Chennai) | 40484 |
| India | Hutchison Essar South Limited Karnataka (Hutch-Karnataka) | 40486 |
| India | Hutchison Essar South Limited Punjab (Hutch-Punjab) | 40488 |
| India | Hutchison Essar South Limited West Bengal & Andaman&Nicobar (Hutch) | 40567 |
| India | Hutchison Telecom East Limited Kolkata (Hutch-Kolkata) | 40430 |
| India | IDEA Cellular Limited Andhra Pradesh (IDEA Cellular Limited – Andhra Pradesh) | 40407 |
| India | IDEA Cellular Limited Delhi (IDEA CELLULAR LIMITED – Delhi) | 40404 |
| India | IDEA Cellular Limited Gujarat (IDEA Cellular Limited – Gujarat) | 40424 |
| India | IDEA Cellular Limited Himachal Pradesh (IDEA Cellular Limited) | 40482 |
| India | IDEA Cellular Limited Madhya Pradesh (IDEA Cellular Limited – Madhya Pradesh) | 40478 |
| India | IDEA Cellular Limited Maharashtra (IDEA Cellular Limited – Maharashtra) | 40422 |
| India | IDEA Cellular Limited Rajasthan (IDEA Cellular Limited) | 40487 |
| India | IDEA Cellular Limited Uttar Pradesh East (IDEA Cellular Limited) | 40489 |
| India | Idea (Escotel) UP West (Idea (Escotel) UP West) | 40456 |
| India | Idea Mobile Communications Haryana (Idea (Escotel) Haryana) | 40412 |
| India | Idea Mobile Communications Kerala (Idea (Escotel) Kerala) | 40419 |
| India | Mahanagar Telephone Nigam Ltd Delhi (Mahanagar Telephone Nigam Ltd) | 40468 |
| India | Mahanagar Telephone Nigam Ltd Mumbai (Mahanagar Telephone Nigam Ltd) | 40469 |
| India | Reliance Communications Limited Rajasthan (Reliance) | 40519 |
| India | Reliance Telecom (Reliance CDMA) | |
| India | Reliance Telecom Assam (Reliance) | 40409 |
| India | Reliance Telecom Bihar & Jharkhand (Reliance) | 40436 |
| India | Reliance Telecom Himachal Pradesh (Reliance) | 40418 |
| India | Reliance Telecom Kolkata (Reliance) | 40483 |
| India | Reliance Telecom Madhya Pradesh (Reliance Telecom) | 40467 |
| India | Reliance Telecom North East India (Reliance) | 40450 |
| India | Reliance Telecom Orissa (Reliance Telecom) | 40452 |
| India | Reliance Telecom West Bengal & Andaman&Nicobar Islands (Reliance) | 40485 |
| India | Spice Communications Limited Karnataka (Spice Telecom) | 40444 |
| India | Spice Communications Limited Punjab (Spice Telecom) | 40414 |
| India | Tata Teleservices Limited (Tata Indicom (Mobile), Walky (WLL)) | |
| Indonesia | Excelcom (XL) | 51011 |
| Indonesia | Hutchison CP Telecommunications (3) | 51089 |
| Indonesia | Mobile-8 (Fren) | 51028 |
| Indonesia | PT Indonesian Satellite Corporation Tbk (INDOSAT) | 51001 51021 |
| Indonesia | PT Natrindo Telepon Seluler (axis) | 51008 |
| Indonesia | PT Telekomunikasi Selular (TELKOMSEL) | 51010 |
| Iran | Irancell Telecommunications Services Company (MTN IRANCELL) | 43235 |
| Iran | KFZO (TKC) | 43214 |
| Iran | MCI (MCI) | 43211 |
| Iran | Mobile Telecommunications Company of Esfahan (MTCE) | 43219 |
| Iran | Rafsanjan Industrial Complex (Coop) (Taliya) | 43232 |
| Iraq | Asia Cell Telecommunications Company Ltd (Asia Cell Telecommunications Company) | 41800 41805 |
| Iraq | Atheer Telecom Iraq (Zain Iraq) | 41820 |
| Iraq | Korek Telecom Ltd (KorekTel) | 41840 |
| Ireland | Hutchison 3G Ireland limited (Hutchison 3G Ireland) | 27205 27207 |
| Ireland | Meteor Mobile Telecommunications Limited (Meteor) | 27203 |
| Ireland | O2 Communications (Ireland) Ltd (O2 Communications (Ireland)) | 27202 27211 |
| Ireland | Vodafone Ireland Ltd. (vodafone) | 27201 |
| Israel | Cellcom Israel Ltd (Cellcom Israel) | 42502 |
| Israel | Mirs Communications Ltd (Motorola) | 42577 |
| Israel | Palestine Telecomm Co Ltd (Palestine Telecommunications Co. P.L.C) | 42505 |
| Israel | Partner Communications Company Ltd (Orange) | 42501 |
| Israel | Pelephone Communications Ltd (Pelephone) | 42503 |
| Italy | H3G (H3G) | 22299 |
| Italy | Telecom Italia SpA (TIM) | 22201 |
| Italy | Vodafone Omnitel N.V. (vodafone) | 22210 |
| Italy | Wind Telecomunicazioni SpA (Wind Telecomunicazioni SpA) | 22288 |
| Ivory Coast | Atlantique Cellulaire (A-Cell) | 61202 |
| Ivory Coast | Comium Ivory Coast Inc. (KoZ) | 61204 |
| Ivory Coast | Orange CI (Orange CI) | 61203 |
| Jamaica | Cable & Wireless Jamaica Limited (Cable and Wireless Jamaica) | 33818 338180 33820 |
